<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Коментари на: Maths &#8211; close up of the pencil</title>
	<atom:link href="http://zphotoblog.com/maths-close-up-of-the-pencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://zphotoblog.com/maths-close-up-of-the-pencil/</link>
	<description>A Photography web log by Zaveqna</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>От: Nice Mathematics Problems photos &#124; Mathematics</title>
		<link>http://zphotoblog.com/maths-close-up-of-the-pencil/comment-page-1/#comment-1371</link>
		<dc:creator>Nice Mathematics Problems photos &#124; Mathematics</dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://zphotoblog.com/?p=326#comment-1371</guid>
		<description>[...] Solving problems  Image by zaveqna I made another version of this shot &#8211; here &#8211; a bit more of a vintage look&#8230; But personally I prefer this softer and whiter look. You can also see it Large. [...]</description>
		<content:encoded><![CDATA[<p>[...] Solving problems  Image by zaveqna I made another version of this shot &#8211; here &#8211; a bit more of a vintage look&#8230; But personally I prefer this softer and whiter look. You can also see it Large. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: Craig</title>
		<link>http://zphotoblog.com/maths-close-up-of-the-pencil/comment-page-1/#comment-554</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 10 Jan 2010 11:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://zphotoblog.com/?p=326#comment-554</guid>
		<description>Great photo, but I also found it here: http://ebok.softarchive.net/how_to_draw_a_straight_line_a_lecture_on_linkages_nature_series.138217.html
You might want to check into that.
Also, do you have a higher resolution I might use for wallpaper?</description>
		<content:encoded><![CDATA[<p>Great photo, but I also found it here: <a href="http://ebok.softarchive.net/how_to_draw_a_straight_line_a_lecture_on_linkages_nature_series.138217.html" rel="nofollow">http://ebok.softarchive.net/how_to_draw_a_straight_line_a_lecture_on_linkages_nature_series.138217.html</a><br />
You might want to check into that.<br />
Also, do you have a higher resolution I might use for wallpaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: Nathan</title>
		<link>http://zphotoblog.com/maths-close-up-of-the-pencil/comment-page-1/#comment-270</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://zphotoblog.com/?p=326#comment-270</guid>
		<description>Ohhh man, serious indeed!</description>
		<content:encoded><![CDATA[<p>Ohhh man, serious indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: Hristo</title>
		<link>http://zphotoblog.com/maths-close-up-of-the-pencil/comment-page-1/#comment-249</link>
		<dc:creator>Hristo</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://zphotoblog.com/?p=326#comment-249</guid>
		<description>Nice, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Nice, thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

